| Elevation |
Plan ID |
Stats |
 |
Variation Pine View I |
| Total SqFt: | 1456 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation Pineview II |
| Total SqFt: | 1650 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-01 |
| Total SqFt: | 1728 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation PV-02 |
| Total SqFt: | 1464 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation PV-03 |
| Total SqFt: | 1664 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-04 |
| Total SqFt: | 1550 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-05 |
| Total SqFt: | 1464 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation PV-06 |
| Total SqFt: | 1993 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation PV-07 |
| Total SqFt: | 1520 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation PV-08 |
| Total SqFt: | 1702 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation PV-09 |
| Total SqFt: | 1420 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-10 |
| Total SqFt: | 1542 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-11 |
| Total SqFt: | 1760 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-12 |
| Total SqFt: | 1620 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation PV-13 |
| Total SqFt: | 1464 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-14 |
| Total SqFt: | 1305 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-15 |
| Total SqFt: | 1680 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-16 |
| Total SqFt: | 2002 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 0 |
|
 |
Variation PV-17 |
| Total SqFt: | 1456 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-18 |
| Total SqFt: | 1568 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-19 |
| Total SqFt: | 1464 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-20 |
| Total SqFt: | 1464 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-21 |
| Total SqFt: | 1668 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-22 |
| Total SqFt: | 1464 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-23 |
| Total SqFt: | 1464 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-24 |
| Total SqFt: | 1464 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-25 |
| Total SqFt: | 1870 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation PV-26 |
| Total SqFt: | 1508 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-27 |
| Total SqFt: | 1800 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation PV-28 |
| Total SqFt: | 1646 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-29 |
| Total SqFt: | 1464 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation PV-30 |
| Total SqFt: | 1754 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation PV-31 |
| Total SqFt: | 1480 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-32 |
| Total SqFt: | 1464 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-33 |
| Total SqFt: | 1607 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-34 |
| Total SqFt: | 1680 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-35 |
| Total SqFt: | 1698 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation PV-37 |
| Total SqFt: | 1702 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|