| Elevation |
Plan ID |
Stats |
 |
Variation Lake View I |
| Total SqFt: | 1176 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation Lakeview II |
| Total SqFt: | 1327 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-01 |
| Total SqFt: | 1072 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation LV-02 |
| Total SqFt: | 1072 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-03 |
| Total SqFt: | 1072 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation LV-04 |
| Total SqFt: | 1208 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-05 |
| Total SqFt: | 1162 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-06 |
| Total SqFt: | 1217 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-07 |
| Total SqFt: | 1077 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-08 |
| Total SqFt: | 1129 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation LV-09 |
| Total SqFt: | 1072 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-11 |
| Total SqFt: | 1324 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-12 |
| Total SqFt: | 1134 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-13 |
| Total SqFt: | 1072 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-14 |
| Total SqFt: | 1312 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-15 |
| Total SqFt: | 1246 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-16 |
| Total SqFt: | 1279 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation LV-17 |
| Total SqFt: | 1199 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-18 |
| Total SqFt: | 1048 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-19 |
| Total SqFt: | 1415 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation LV-20 |
| Total SqFt: | 1042 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation LV-21 |
| Total SqFt: | 1192 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation LV-22 |
| Total SqFt: | 1072 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-23 |
| Total SqFt: | 1051 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation LV-25 |
| Total SqFt: | 1285 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation LV-41 |
| Total SqFt: | 1332 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|