|
|
Golden Eagle Log Homes is a member of the Log Homes Council |
|
|
/Main Page/Floor Plan Search/Hot Springs
Hot Springs - Floor Plan
|
If you are on facebook, you can click the [like] button if you like this plan!
|
|
| Want To Buy These Plans? |
|
If you would like to purchase a copy of these study plans,
choose one of the options below.
|
|
|
| Home Information |
| Square Footage: |
Total: |
1851 SqFt |
| |
First Floor: |
1147 SqFt |
| |
Second Floor (Loft): |
704 SqFt |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
Pricing:
|
| |
Price Range |
| Package Price Range |
$105,384 |
Thru |
$200,707 |
| Completely Built‡ Price Range |
$240,000 |
Thru |
$345,000 |
| 16 Plan Variations:
| Plan Variations do differ in size and design from their master plan. Square footage and pricing differ from the master as a result. |
|
| Elevation |
Plan ID |
Stats |
 |
Variation E3-01 |
| Total SqFt: | 1634 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E3-02 |
| Total SqFt: | 1536 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E3-03 |
| Total SqFt: | 1452 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E3-04 |
| Total SqFt: | 1600 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E3-05 |
| Total SqFt: | 1707 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E3-06 |
| Total SqFt: | 1728 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E3-07 |
| Total SqFt: | 1880 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E3-08 |
| Total SqFt: | 1480 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation E3-09 |
| Total SqFt: | 1474 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E3-10 |
| Total SqFt: | 1468 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E3-12 |
| Total SqFt: | 1695 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E3DLX-01 |
| Total SqFt: | 1624 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E3DLX-02 |
| Total SqFt: | 1494 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 1 |
|
 |
Variation E3DLX-03 |
| Total SqFt: | 1712 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation Eagle 3 |
| Total SqFt: | 1482 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation Eagle 3 Deluxe |
| Total SqFt: | 1524 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
|
|
|