| Elevation |
Plan ID |
Stats |
 |
Variation EP-02 |
| Total SqFt: | 1612 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation EP-03 |
| Total SqFt: | 1886 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-04 |
| Total SqFt: | 1840 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-05 |
| Total SqFt: | 1812 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation EP-06 |
| Total SqFt: | 1752 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-07 |
| Total SqFt: | 1601 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation EP-08 |
| Total SqFt: | 2228 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-09 |
| Total SqFt: | 1652 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-10 |
| Total SqFt: | 1652 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-11 |
| Total SqFt: | 1700 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-12 |
| Total SqFt: | 2056 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-13 |
| Total SqFt: | 1652 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-14 |
| Total SqFt: | 1847 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-15 |
| Total SqFt: | 1700 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-17 |
| Total SqFt: | 1900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-18 |
| Total SqFt: | 1648 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-19 |
| Total SqFt: | 1756 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-20 |
| Total SqFt: | 1817 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-21 |
| Total SqFt: | 1840 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-22 |
| Total SqFt: | 1773 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-23 |
| Total SqFt: | 1668 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-24 |
| Total SqFt: | 1616 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation EP-25 |
| Total SqFt: | 1994 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-26 |
| Total SqFt: | 1666 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-27 |
| Total SqFt: | 1924 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-28 |
| Total SqFt: | 2677 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-30 |
| Total SqFt: | 1845 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-31 |
| Total SqFt: | 1684 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-32 |
| Total SqFt: | 2488 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation EP-33 |
| Total SqFt: | 1792 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-34 |
| Total SqFt: | 1796 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-35 |
| Total SqFt: | 1662 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-36 |
| Total SqFt: | 1696 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation EP-38 |
| Total SqFt: | 1761 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-40 |
| Total SqFt: | 1650 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-41 |
| Total SqFt: | 1650 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-43 |
| Total SqFt: | 2100 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP-44 |
| Total SqFt: | 1866 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|