| Elevation |
Plan ID |
Stats |
 |
Variation E-01 |
| Total SqFt: | 1198 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E-02 |
| Total SqFt: | 1076 |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Garage Stalls: | 0 |
|
 |
Variation E-03 |
| Total SqFt: | 1248 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-04 |
| Total SqFt: | 1090 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-05 |
| Total SqFt: | 1341 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-06 |
| Total SqFt: | 1288 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E-07 |
| Total SqFt: | 1051 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-08 |
| Total SqFt: | 1238 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation E-09 |
| Total SqFt: | 1062 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E-10 |
| Total SqFt: | 1172 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-11 |
| Total SqFt: | 1236 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E-12 |
| Total SqFt: | 1236 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-13 |
| Total SqFt: | 1188 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-14 |
| Total SqFt: | 1166 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-15 |
| Total SqFt: | 1644 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-16 |
| Total SqFt: | 1168 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-17 |
| Total SqFt: | 1064 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-18 |
| Total SqFt: | 1240 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-19 |
| Total SqFt: | 1298 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-20 |
| Total SqFt: | 1056 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-21 |
| Total SqFt: | 1284 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-22 |
| Total SqFt: | 1052 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E-23 |
| Total SqFt: | 1232 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-24 |
| Total SqFt: | 1450 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-25 |
| Total SqFt: | 1558 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation E-26 |
| Total SqFt: | 1186 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-28 |
| Total SqFt: | 1566 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E-29 |
| Total SqFt: | 1304 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation Eagle Island |
| Total SqFt: | 1526 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|