| Elevation |
Plan ID |
Stats |
 |
Variation E2DLX-02 |
| Total SqFt: | 1594 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-03 |
| Total SqFt: | 1768 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-04 |
| Total SqFt: | 1684 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-05 |
| Total SqFt: | 1644 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 1 |
|
 |
Variation E2DLX-06 |
| Total SqFt: | 1432 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-07 |
| Total SqFt: | 1528 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-08 |
| Total SqFt: | 1492 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-09 |
| Total SqFt: | 1420 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-10 |
| Total SqFt: | 1436 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-11 |
| Total SqFt: | 1436 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-12 |
| Total SqFt: | 1606 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-13 |
| Total SqFt: | 1568 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 1 |
|
 |
Variation E2DLX-14 |
| Total SqFt: | 1528 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-15 |
| Total SqFt: | 1585 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-16 |
| Total SqFt: | 1690 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-17 |
| Total SqFt: | 1914 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-18 |
| Total SqFt: | 1596 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-19 |
| Total SqFt: | 2100 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-20 |
| Total SqFt: | 1665 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-21 |
| Total SqFt: | 1420 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-22 |
| Total SqFt: | 1506 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-23 |
| Total SqFt: | 1628 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-24 |
| Total SqFt: | 1176 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-25 |
| Total SqFt: | 1440 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-26 |
| Total SqFt: | 1344 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-27 |
| Total SqFt: | 1439 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-28 |
| Total SqFt: | 1922 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-29 |
| Total SqFt: | 1532 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-30 |
| Total SqFt: | 2291 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 3 |
|
 |
Variation E2DLX-31 |
| Total SqFt: | 1420 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-32 |
| Total SqFt: | 1532 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-33 |
| Total SqFt: | 1526 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-34 |
| Total SqFt: | 1520 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-35 |
| Total SqFt: | 1476 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-36 |
| Total SqFt: | 1440 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-37 |
| Total SqFt: | 1432 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-38 |
| Total SqFt: | 1543 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-39 |
| Total SqFt: | 1291 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-40 |
| Total SqFt: | 1524 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-41 |
| Total SqFt: | 1603 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-42 |
| Total SqFt: | 1436 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-43 |
| Total SqFt: | 1765 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-44 |
| Total SqFt: | 1764 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-45 |
| Total SqFt: | 1537 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-46 |
| Total SqFt: | 1592 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-47 |
| Total SqFt: | 1618 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-48 |
| Total SqFt: | 1696 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-49 |
| Total SqFt: | 1532 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-50 |
| Total SqFt: | 1432 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-51 |
| Total SqFt: | 1468 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-52 |
| Total SqFt: | 1693 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-53 |
| Total SqFt: | 1456 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-54 |
| Total SqFt: | 1566 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation E2DLX-55 |
| Total SqFt: | 1266 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-56 |
| Total SqFt: | 1436 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation E2DLX-57 |
| Total SqFt: | 1768 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 3 |
|
 |
Variation E2DLX-58 |
| Total SqFt: | 1430 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|