Golden Eagle Log Homes - Your source for Log Homes, Log Cabins, and Log Components Get up to $1,000 with our Travel Bucks program! Get our 2013 Catalog
Send This Page Link To A Friend - Click Now!
Golden Eagle Log Homes
is a member of the
Log Homes Council
Click here for more information about the Log Home Council

Shell Plus Package Pricing Examples

Plan Name
Click on plan name
for details
Sq Ft Full Log Wall System Half Log Wall System
Acadia 6545AL 6545  $361,608  $346,474
Adventure 1133AL 1133  $52,457  $47,057
American Eagle 2432AL 2432  $122,062  $112,620
Bayview 864AR 864  $46,475  $39,503
Beaver Creek 1344AR 1344  $70,491  $64,855
Big Sky 9870AL 9870  $444,292  $437,613
Big Timber 2333AL 2333  $121,734  $115,807
Blue Stone 1209AL 1209  $51,776  $45,817
Boundary Waters 1120AR 1120  $59,476  $53,373
Bristol 1776AR 1776  $85,303  $77,584
Clearwater 1750AR 1750  $88,811  $78,354
Country's Best 2172AL 2172  $127,743  $120,448
Country's Best 3361AL 3361  $204,535  $182,843
Countryside 1136AR 1136  $76,283  $70,032
Double Eagle 2427AL 2427  $119,438  $112,108
Double Eagle 2474AL 2474  $120,448  $112,976
Double Eagle Deluxe 2668AL 2668  $144,583  $142,794
Double Eagle Deluxe Ranch 1775AR 1775  $114,670  $107,920
Eagle 1344AL 1344  $51,868  $47,113
Eagle Point 1924AL 1924  $77,632  $70,859
Eagle Prow IV 1931AL 1931  $99,663  $88,994
Eagle Prow V 1842AL 1842  $96,945  $89,444
Gatlinburg 2328AL 2328  $94,336  $87,594
Golden Ranch 1560AR 1560  $80,884  $71,687
Hiawatha 2660AL 2660  $118,294  $108,525
Hidden Bay 1797AL 1797  $78,402  $72,138
Island View 2170AR 2170  $120,262  $116,433
Lake Front 1566AL 1566  $61,698  $53,980
Lake Front 1566BL 1566  $72,653  $64,934
Lake Front 1566CL 1566  $73,555  $65,837
Lakehouse 3352AL 3352  $178,124  $165,295
Lakehouse 4166AL 4166  $200,135  $184,191
Lodge 2838AL 2838  $136,388  $125,527
Log Cabin 2113AL 2113  $109,306  $100,701
Log Mansion 12865AL 12865  $519,316  $508,856
Log Ranch 1882AR 1882  $116,090  $111,950
Mountain View 1901AL 1901  $101,158  $87,523
New England 2470AL 2470  $121,403  $115,128
North Carolina 1861AR 1861  $108,343  $104,249
Northern Eagle 1906AL 1906  $91,401  $84,694
Oak Ridge 2050AL 2050  $100,219  $94,031
Pineview 1644AL 1644  $69,944  $61,060
Red Lake 838AR 838  $43,253  $39,880
Riverbend 1470AL 1470  $63,142  $57,438
Riverview 2038AL 2038  $94,001  $85,901
Santa Fe 1232AR 1232  $55,486  $47,394
South Shore 2193AL 2193  $114,331  $107,038
The Hideaway 1096AL 1096  $74,027  $71,069
The Starter 672AL 672  $47,473  $42,016
Thunder Lake 1718AL 1718  $70,389  $63,523
Timber Wolf 2388AL 2388  $98,981  $92,598
Waterside 1606AR 1606  $107,286  $97,919
Western 1420AR 1420  $106,794  $99,322
Wisconsin Rapids 1260AR 1260  $65,638  $58,109
Price List Effective: Friday, March 15, 2013

When you choose Golden Eagle Log Homes' "Shell Plus" package you will receive everything that comes with our shell package; plus everything you need to have a truly weather tight and buttoned up home. After purchasing our "Shell Plus" package you can come back anytime and purchase the "Interior Trim and Finish" package to create your "Complete" package. Below is what comes in our Shell Plus package.

Click Here to learn what comes in our Shell Plus Package

The Full Log System pricing listed on this page is based on our most popular 8 inch x 8 inch Double Round Full Log Profile. We offer over 100 Different Full Log, Half Log, Quarter Log, And Timber Frame Hybrid wall options, so we simply don’t have enough room to list them all.
The Half Log System pricing is based on our most popular half log style, the 8 inch round peeled

Prices will vary,
depending on the package options you choose.