Golden Eagle Log Homes - Home
Click To Join
Our Email List
Log Home - Model Log Home
HOME
SEARCH
CONTACT US
COMPANY PROFILE
IN THE NEWS

Full Log Prices
(As of March 1, 2008)




MODEL STYLE TOTAL
SQUARE
FEET
8" x 8"
Profile
#2
8" x 8"
Profiles
#3,#4,#5,#6,#8,#9
10" x 10"
Profiles
#33,#35
American Eagle 2528 $185,199 $193,397 $213,169
Bayview 864 $60,413 $62,242 $71,338
Brookside 1548 $107,788 $110,994 $123,483
Clearwater 1808 $132,388 $135,980 $155,960
Colorado 2016 $156,648 $165,334 $184,147
Country's Best 3304 $277,000 $294,477 $312,236
Countryside 1136 $94,655 $98,445 $108,849
Double Eagle 2377 $193,446 $203,001 $222,340
Double Eagle Deluxe 2642 $217,235 $228,448 $251,390
Double Eagle Deluxe Grande 2642 $232,375 $241,158 $276,871
Double Eagle Deluxe Ranch 1776 $167,498 $175,118 $190,373
Eagle 1344 $73,538 $76,053 $85,942
Eagle 2 1440 $90,228 $94,760 $106,694
Eagle 2 Deluxe 1584 $91,776 $96,383 $107,996
Eagle 3 1482 $109,975 $115,667 $127,183
Eagle 3 Deluxe 1524 $112,983 $119,959 $135,960
Eagle 4 2176 $134,660 $142,916 $160,196
Eagle Point 1768 $112,853 $118,558 $128,999
Eagle Prow 3 1040 $85,016 $87,002 $95,037
Eagle Prow 4 1872 $133,902 $141,180 $156,390
Eagle Prow 5 1936 $147,515 $157,886 $178,076
Eagle Prow 6 2240 $162,881 $172,948 $188,719
Expedition 1778 $135,560 $138,566 $159,495
Frontier 2 2496 $159,780 $169,267 $185,077
Gatlinburg 2304 $150,450 $158,491 $177,099
Golden Ranch 4 1560 $105,597 $110,024 $120,087
Heritage 2651 $229,217 $243,707 $262,199
Hiawatha 2133 $149,926 $156,838 $167,464
Homestead 1614 $107,584 $110,755 $123,374
Lake Arrowhead 1658 $104,219 $109,481 $117,828
Lake View 1176 $75,199 $77,828 $89,106
Lakehouse 3284 $253,428 $274,376 $297,291
Lodge 2747 $198,507 $214,208 $230,868
Log Cabin 2100 $134,798 $142,882 $156,966
Minnesota 2578 $192,446 $200,517 $221,334
Montana 2071 $145,735 $151,843 $166,535
Mountain View 1684 $159,105 $165,773 $176,411
North Carolina 1861 $144,413 $155,776 $173,403
Northern Eagle 1794 $116,770 $122,009 $135,688
Oak Ridge 2152 $158,754 $169,472 $180,467
Pine View 1456 $102,159 $106,374 $116,406
Pinnacle 7603 N/A N/A N/A
River View 2008 $126,902 $141,876 $156,052
Rocky Mountain 3168 $224,030 $247,331 $260,006
Shenandoah 3206 $245,172 $270,820 $283,297
Springfield 1926 $130,431 $136,634 $147,696
Tennessee 2672 $187,810 $203,013 $215,824
Tomahawk 2284 $152,322 $162,566 $176,417
Up North 2910 $236,087 $251,588 $270,229
Wintergreen 1536 $118,439 $123,641 $134,798
Wisconsin 1960 $157,406 $166,382 $185,054
Wisconsin Rapids 1244 $89,158 $91,913 $105,356
Yellowstone 2760 $186,649 $197,550 $220,125
This price list is for materials package only. To get an idea of what else you will need to complete your home, please see the model cost examples or talk to our sales people, or your dealer.


For a number of ideas on how you can lower the cost of your dream home even further than the prices above, read this article


Did You Know...
Windows and Patio Doors are included with our package!
- Click Here For More Details -
 
| Privacy Notice | Copyright | Site Map © 1997-2008, Golden Eagle Log Homes